Frequency of prayer among adults who say their holy scripture is not the word of God, but written by men by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is not the word of God, but written by men by frequency of prayer
% of adults who say their holy scripture is not the word of God, but written by men who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 13% | 12% | 9% | 66% | < 1% | 1,459 |
Older Millennial | 20% | 13% | 8% | 58% | < 1% | 1,855 |
Generation X | 25% | 16% | 9% | 50% | < 1% | 2,651 |
Baby Boomer | 31% | 17% | 8% | 44% | 1% | 4,246 |
Silent | 30% | 13% | 5% | 50% | 2% | 1,608 |
Greatest | 27% | 7% | 5% | 60% | 1% | 133 |
Learn More: At least daily, Weekly, Monthly, Seldom/never