Frequency of prayer among adults with a household income of less than $30,000 by generational group (2014) Switch to: Generational cohort among adults with a household income of less than $30,000 by frequency of prayer
% of adults with a household income of less than $30,000 who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 42% | 19% | 6% | 32% | < 1% | 1,075 |
Older Millennial | 50% | 17% | 7% | 26% | < 1% | 1,304 |
Generation X | 64% | 15% | 5% | 15% | 1% | 1,515 |
Baby Boomer | 67% | 15% | 4% | 13% | 1% | 2,923 |
Silent | 71% | 12% | 3% | 13% | 1% | 1,752 |
Greatest | 78% | 8% | 3% | 8% | 3% | 199 |
Learn More: At least daily, Weekly, Monthly, Seldom/never