Frequency of prayer among adults who say religion is not at all important by generational group (2014) Switch to: Generational cohort among adults who say religion is not at all important by frequency of prayer
% of adults who say religion is not at all important who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 4% | 3% | 4% | 89% | < 1% | 545 | 
| Older Millennial | 7% | 4% | 3% | 86% | < 1% | 666 | 
| Generation X | 10% | 4% | 3% | 82% | < 1% | 877 | 
| Baby Boomer | 12% | 6% | 4% | 77% | 1% | 1,269 | 
| Silent | 11% | 3% | 2% | 83% | < 1% | 509 | 
Learn More: At least daily, Weekly, Monthly, Seldom/never