Frequency of prayer among third generation immigrants or higher by generational group (2014) Switch to: Generational cohort among third generation immigrants or higher by frequency of prayer
% of third generation immigrants or higher who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 40% | 18% | 7% | 35% | < 1% | 2,247 |
Older Millennial | 45% | 16% | 7% | 32% | < 1% | 2,958 |
Generation X | 56% | 16% | 6% | 22% | 1% | 5,420 |
Baby Boomer | 61% | 16% | 5% | 17% | 1% | 10,893 |
Silent | 67% | 13% | 4% | 15% | 2% | 4,839 |
Greatest | 73% | 10% | 1% | 13% | 2% | 404 |
Learn More: At least daily, Weekly, Monthly, Seldom/never