Frequency of prayer among immigrants by generational group (2014) Switch to: Generational cohort among immigrants by frequency of prayer
% of immigrants who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 41% | 18% | 8% | 33% | < 1% | 398 |
Older Millennial | 48% | 18% | 10% | 24% | 1% | 696 |
Generation X | 59% | 15% | 6% | 19% | 1% | 1,206 |
Baby Boomer | 62% | 14% | 5% | 17% | 1% | 1,156 |
Silent | 70% | 9% | 4% | 15% | 2% | 397 |
Learn More: At least daily, Weekly, Monthly, Seldom/never