Frequency of prayer among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by frequency of prayer
% of adults who read scripture at least once a week who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 81% | 13% | 1% | 4% | < 1% | 838 |
Older Millennial | 85% | 11% | 1% | 3% | < 1% | 1,143 |
Generation X | 89% | 8% | 1% | 2% | < 1% | 2,477 |
Baby Boomer | 91% | 7% | 1% | 1% | < 1% | 4,826 |
Silent | 91% | 6% | 1% | 1% | 1% | 2,503 |
Greatest | 92% | 6% | < 1% | < 1% | 2% | 249 |
Learn More: At least daily, Weekly, Seldom/never