Frequency of prayer among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by frequency of prayer
% of adults who attend prayer groups several times a year who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 26% | 10% | 14% | 1% | 276 |
Older Millennial | 62% | 22% | 7% | 9% | < 1% | 334 |
Generation X | 68% | 18% | 6% | 7% | 1% | 606 |
Baby Boomer | 73% | 18% | 4% | 4% | 1% | 1,050 |
Silent | 74% | 15% | 5% | 5% | 1% | 516 |
Learn More: At least daily, Weekly, Monthly, Seldom/never