Frequency of prayer among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by frequency of prayer
% of adults who attend prayer groups at least once a week who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 81% | 14% | 2% | 3% | < 1% | 603 | 
| Older Millennial | 85% | 11% | 2% | 2% | < 1% | 716 | 
| Generation X | 89% | 8% | 1% | 2% | < 1% | 1,711 | 
| Baby Boomer | 91% | 8% | < 1% | 1% | < 1% | 3,363 | 
| Silent | 91% | 7% | 1% | 1% | 1% | 1,810 | 
| Greatest | 93% | 5% | < 1% | < 1% | 3% | 171 | 
Learn More: At least daily, Weekly, Seldom/never