Frequency of prayer among adults with an education level of high school or less by generational group (2014) Switch to: Generational cohort among adults with an education level of high school or less by frequency of prayer
% of adults with an education level of high school or less who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Younger Millennial | 39% | 18% | 8% | 35% | < 1% | 1,519 | 
| Older Millennial | 47% | 18% | 8% | 26% | < 1% | 1,072 | 
| Generation X | 58% | 16% | 6% | 19% | 1% | 1,945 | 
| Baby Boomer | 63% | 16% | 5% | 15% | 1% | 3,582 | 
| Silent | 70% | 13% | 4% | 12% | 1% | 2,093 | 
| Greatest | 73% | 9% | 3% | 14% | 2% | 250 | 
Learn More: At least daily, Weekly, Monthly, Seldom/never