Frequency of prayer among Christians by generational group (2014) Switch to: Generational cohort among Christians by frequency of prayer
% of Christians who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 56% | 23% | 7% | 14% | < 1% | 1,839 |
Older Millennial | 63% | 20% | 7% | 10% | < 1% | 2,330 |
Generation X | 68% | 17% | 5% | 9% | 1% | 5,014 |
Baby Boomer | 70% | 17% | 5% | 8% | 1% | 9,950 |
Silent | 74% | 13% | 3% | 8% | 1% | 4,896 |
Greatest | 78% | 10% | 2% | 8% | 2% | 491 |
Learn More: At least daily, Weekly, Monthly, Seldom/never