Frequency of prayer among adults who do not believe in God by generational group (2014) Switch to: Generational cohort among adults who do not believe in God by frequency of prayer
% of adults who do not believe in God who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 1% | 1% | 3% | 95% | < 1% | 575 |
Older Millennial | 2% | 1% | 3% | 94% | < 1% | 641 |
Generation X | 3% | 2% | 3% | 91% | < 1% | 725 |
Baby Boomer | 3% | 2% | 2% | 92% | < 1% | 954 |
Silent | 3% | 2% | 3% | 91% | < 1% | 434 |
Learn More: Seldom/never