Frequency of prayer among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by frequency of prayer
% of adults who would rather have a smaller government with fewer services who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 7,326 |
Once or twice a month | 66% | 22% | 5% | 5% | 1% | 1,900 |
Several times a year | 48% | 28% | 9% | 13% | 1% | 1,593 |
Seldom/never | 27% | 19% | 10% | 44% | 1% | 8,232 |
Don't know | 56% | 15% | < 1% | 2% | 27% | 135 |
Learn More: At least daily, Weekly, Monthly, Seldom/never