Frequency of prayer among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by frequency of prayer
% of third generation immigrants or higher who pray…
| Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 90% | 7% | 1% | 1% | < 1% | 6,809 | 
| Once or twice a month | 77% | 17% | 3% | 3% | < 1% | 2,234 | 
| Several times a year | 70% | 19% | 5% | 5% | 1% | 2,179 | 
| Seldom/never | 36% | 19% | 8% | 37% | 1% | 15,841 | 
| Don't know | 53% | 4% | 2% | 5% | 36% | 181 | 
Learn More: At least daily, Weekly, Monthly, Seldom/never