Frequency of prayer among adults who meditate at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who meditate at least once a week by frequency of prayer
% of adults who meditate at least once a week who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 92% | 6% | 1% | 1% | < 1% | 5,767 |
Once or twice a month | 83% | 13% | 2% | 2% | < 1% | 1,455 |
Several times a year | 80% | 13% | 3% | 4% | < 1% | 1,280 |
Seldom/never | 57% | 17% | 5% | 20% | 1% | 6,248 |
Don't know | 65% | 6% | 4% | 7% | 18% | 108 |
Learn More: At least daily, Weekly, Monthly, Seldom/never