Frequency of prayer among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by frequency of prayer
% of adults who say that right or wrong depends on the situation who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 11% | 1% | 2% | < 1% | 3,947 |
Once or twice a month | 70% | 20% | 4% | 5% | < 1% | 1,715 |
Several times a year | 62% | 21% | 7% | 9% | 1% | 1,766 |
Seldom/never | 33% | 17% | 8% | 41% | 1% | 14,392 |
Don't know | 47% | 7% | 3% | 7% | 36% | 135 |
Learn More: At least daily, Weekly, Monthly, Seldom/never