Frequency of prayer among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by frequency of prayer
% of adults who would rather have a smaller government with fewer services who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 64% | 13% | 4% | 18% | 1% | 8,979 |
Once or twice a month | 54% | 18% | 7% | 21% | < 1% | 3,071 |
Several times a year | 47% | 19% | 9% | 25% | < 1% | 2,486 |
Seldom/never | 50% | 18% | 7% | 25% | 1% | 4,387 |
Don't know | 68% | 11% | 3% | 10% | 8% | 263 |
Learn More: At least daily, Weekly, Monthly, Seldom/never