Frequency of prayer among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by frequency of prayer
% of adults who say homosexuality should be discouraged who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 9% | 2% | 3% | 1% | 7,864 |
Once or twice a month | 65% | 21% | 7% | 7% | 1% | 1,168 |
Several times a year | 51% | 21% | 9% | 18% | 1% | 663 |
Seldom/never | 32% | 17% | 11% | 39% | 1% | 1,042 |
Don't know | 63% | 15% | 3% | 8% | 10% | 135 |
Learn More: At least daily, Weekly, Monthly, Seldom/never