Frequency of prayer among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among independents and those who don't lean to either party by frequency of prayer
% of independents and those who don't lean to either party who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 69% | 12% | 4% | 13% | 1% | 3,366 |
Once or twice a month | 43% | 24% | 10% | 22% | 1% | 698 |
Several times a year | 33% | 23% | 10% | 32% | 2% | 454 |
Seldom/never | 19% | 12% | 9% | 59% | 1% | 964 |
Don't know | 47% | 4% | 3% | 25% | 21% | 176 |
Learn More: At least daily, Weekly, Monthly, Seldom/never