Frequency of prayer among adults who read scripture at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who read scripture at least once a week by frequency of prayer
% of adults who read scripture at least once a week who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 10,465 |
Once or twice a month | 82% | 15% | 1% | 2% | < 1% | 1,007 |
Several times a year | 76% | 19% | 2% | 3% | 1% | 367 |
Seldom/never | 70% | 16% | 3% | 9% | 1% | 372 |
Don't know | 81% | 4% | < 1% | 9% | 5% | 125 |
Learn More: At least daily, Weekly, Seldom/never