Frequency of prayer among adults who attend prayer groups at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who attend prayer groups at least once a week by frequency of prayer
% of adults who attend prayer groups at least once a week who pray…
| Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 91% | 7% | 1% | 1% | < 1% | 7,413 |
| Once or twice a month | 79% | 17% | 2% | 2% | < 1% | 589 |
| Several times a year | 67% | 25% | 7% | 2% | < 1% | 250 |
| Seldom/never | 65% | 22% | 2% | 11% | < 1% | 238 |
| Don't know | 77% | 10% | < 1% | 8% | 6% | 101 |
Learn More: At least daily, Weekly, Seldom/never