Frequency of prayer among adults who say religion is very important by belief in God (2014) Switch to: Belief in God among adults who say religion is very important by frequency of prayer
% of adults who say religion is very important who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 84% | 11% | 2% | 2% | 1% | 16,461 |
Believe in God; fairly certain | 64% | 23% | 6% | 7% | 1% | 1,778 |
Believe in God; not too/not at all certain | 64% | 16% | 8% | 12% | < 1% | 152 |
Believe in God; don't know | 64% | 13% | 2% | 13% | 7% | 138 |
Do not believe in God | 31% | 13% | 6% | 48% | 1% | 109 |
Learn More: At least daily, Weekly, Monthly, Seldom/never