Frequency of prayer among adults who say religion is not at all important by belief in God (2014) Switch to: Belief in God among adults who say religion is not at all important by frequency of prayer
% of adults who say religion is not at all important who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 16% | 6% | 34% | 1% | 527 |
Believe in God; fairly certain | 13% | 9% | 8% | 69% | < 1% | 484 |
Believe in God; not too/not at all certain | 7% | 5% | 6% | 82% | < 1% | 407 |
Do not believe in God | 1% | < 1% | 1% | 98% | < 1% | 2,245 |
Other/don't know if they believe in God | 2% | 2% | 4% | 89% | 2% | 281 |
Learn More: At least daily, Weekly, Monthly, Seldom/never