Frequency of participation in prayer, scripture study or religious education groups among adults in the Midwest by views about human evolution (2014) Switch to: Views about human evolution among adults in the Midwest by attendance at prayer groups
% of adults in the Midwest who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 6% | 5% | 5% | 83% | 1% | 2,342 |
Evolved; due to God's design | 21% | 9% | 11% | 60% | < 1% | 1,965 |
Evolved; don't know how | 15% | 9% | 9% | 67% | 1% | 317 |
Always existed in present form | 36% | 12% | 10% | 41% | 1% | 2,538 |
Don't know | 29% | 10% | 8% | 50% | 4% | 329 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never