Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by views about human evolution (2014) Switch to: Views about human evolution among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 7% | 5% | 5% | 83% | < 1% | 8,942 |
Evolved; due to God's design | 23% | 10% | 10% | 56% | < 1% | 6,946 |
Evolved; don't know how | 15% | 7% | 7% | 69% | 2% | 1,189 |
Always existed in present form | 42% | 12% | 9% | 37% | 1% | 9,034 |
Don't know | 32% | 8% | 8% | 49% | 3% | 1,133 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never