Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be accepted by state (2014) Switch to: State among adults who say homosexuality should be accepted by attendance at prayer groups
% of adults who say homosexuality should be accepted who attend prayer group…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 24% | 12% | 9% | 55% | 1% | 197 |
| Alaska | 9% | 3% | 6% | 81% | < 1% | 192 |
| Arizona | 14% | 10% | 8% | 68% | < 1% | 411 |
| Arkansas | 20% | 12% | 10% | 59% | < 1% | 137 |
| California | 13% | 9% | 7% | 70% | < 1% | 2,580 |
| Colorado | 8% | 6% | 9% | 76% | 1% | 337 |
| Connecticut | 10% | 5% | 8% | 77% | 1% | 291 |
| Delaware | 8% | 6% | 12% | 73% | 1% | 209 |
| District of Columbia | 17% | 6% | 6% | 71% | 1% | 231 |
| Florida | 15% | 6% | 8% | 70% | 1% | 1,283 |
| Georgia | 19% | 12% | 7% | 62% | < 1% | 522 |
| Hawaii | 11% | 6% | 13% | 68% | 1% | 214 |
| Idaho | 13% | 4% | 9% | 73% | 1% | 185 |
| Illinois | 11% | 7% | 7% | 75% | < 1% | 850 |
| Indiana | 12% | 9% | 9% | 69% | < 1% | 359 |
| Iowa | 12% | 4% | 12% | 71% | 1% | 184 |
| Kansas | 17% | 6% | 11% | 66% | < 1% | 170 |
| Kentucky | 8% | 8% | 13% | 70% | < 1% | 186 |
| Louisiana | 23% | 13% | 8% | 57% | < 1% | 247 |
| Maine | 6% | 2% | 3% | 89% | < 1% | 218 |
| Maryland | 13% | 7% | 9% | 71% | < 1% | 435 |
| Massachusetts | 8% | 8% | 4% | 80% | < 1% | 574 |
| Michigan | 10% | 9% | 6% | 74% | 1% | 595 |
| Minnesota | 11% | 4% | 7% | 77% | < 1% | 362 |
| Mississippi | 22% | 13% | 16% | 50% | < 1% | 121 |
| Missouri | 11% | 8% | 8% | 72% | < 1% | 371 |
| Montana | 7% | 3% | 8% | 81% | < 1% | 186 |
| Nebraska | 9% | 11% | 12% | 67% | < 1% | 188 |
| Nevada | 14% | 9% | 7% | 70% | < 1% | 207 |
| New Hampshire | 5% | 5% | 6% | 85% | < 1% | 218 |
| New Jersey | 14% | 8% | 8% | 70% | < 1% | 627 |
| New Mexico | 13% | 10% | 8% | 69% | < 1% | 189 |
| New York | 11% | 7% | 6% | 76% | < 1% | 1,396 |
| North Carolina | 15% | 10% | 11% | 64% | < 1% | 551 |
| North Dakota | 11% | 5% | 12% | 72% | < 1% | 183 |
| Ohio | 16% | 7% | 8% | 69% | < 1% | 660 |
| Oklahoma | 20% | 14% | 10% | 56% | < 1% | 180 |
| Oregon | 7% | 6% | 9% | 77% | < 1% | 278 |
| Pennsylvania | 12% | 6% | 7% | 74% | < 1% | 858 |
| Rhode Island | 8% | 3% | 11% | 78% | < 1% | 224 |
| South Carolina | 22% | 10% | 9% | 59% | < 1% | 251 |
| South Dakota | 10% | 5% | 13% | 71% | 1% | 181 |
| Tennessee | 19% | 11% | 8% | 62% | 1% | 262 |
| Texas | 18% | 11% | 8% | 62% | < 1% | 1,366 |
| Utah | 25% | 8% | 7% | 59% | < 1% | 169 |
| Vermont | 5% | 4% | 5% | 86% | < 1% | 238 |
| Virginia | 17% | 10% | 4% | 68% | < 1% | 538 |
| Washington | 11% | 7% | 5% | 75% | 1% | 497 |
| West Virginia | 21% | 12% | 9% | 58% | 1% | 143 |
| Wisconsin | 7% | 8% | 9% | 75% | 1% | 383 |
| Wyoming | 10% | 5% | 7% | 78% | < 1% | 164 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never