Frequency of participation in prayer, scripture study or religious education groups among Catholics by state (2014) Switch to: State among Catholics by attendance at prayer groups
% of Catholics who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 19% | 12% | 10% | 59% | < 1% | 127 |
California | 21% | 12% | 11% | 56% | < 1% | 878 |
Connecticut | 12% | 6% | 4% | 79% | < 1% | 120 |
Florida | 18% | 8% | 7% | 66% | 1% | 428 |
Illinois | 13% | 10% | 7% | 70% | < 1% | 356 |
Indiana | 25% | 9% | 14% | 51% | < 1% | 123 |
Louisiana | 21% | 7% | 12% | 59% | 1% | 130 |
Maryland | 13% | 10% | 7% | 70% | < 1% | 103 |
Massachusetts | 10% | 10% | 6% | 73% | < 1% | 238 |
Michigan | 18% | 5% | 11% | 65% | 1% | 197 |
Minnesota | 17% | 7% | 10% | 64% | 2% | 128 |
New Jersey | 14% | 6% | 9% | 70% | 1% | 327 |
New York | 16% | 8% | 8% | 67% | 1% | 635 |
Ohio | 15% | 8% | 10% | 66% | 1% | 227 |
Pennsylvania | 15% | 5% | 10% | 69% | < 1% | 355 |
Rhode Island | 15% | 7% | 10% | 69% | < 1% | 146 |
Texas | 25% | 12% | 11% | 51% | 1% | 540 |
Virginia | 14% | 11% | 7% | 68% | 1% | 119 |
Washington | 11% | 11% | 11% | 67% | < 1% | 112 |
Wisconsin | 7% | 4% | 17% | 68% | 3% | 153 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never