Frequency of participation in prayer, scripture study or religious education groups among non-parents by state (2014) Switch to: State among non-parents by attendance at prayer groups
% of non-parents who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 34% | 9% | 11% | 45% | 1% | 382 |
Alaska | 18% | 5% | 6% | 71% | < 1% | 232 |
Arizona | 25% | 6% | 7% | 62% | 1% | 509 |
Arkansas | 33% | 11% | 9% | 47% | 1% | 218 |
California | 20% | 8% | 7% | 64% | < 1% | 2,813 |
Colorado | 18% | 7% | 9% | 65% | 1% | 352 |
Connecticut | 14% | 6% | 9% | 71% | < 1% | 290 |
Delaware | 19% | 10% | 11% | 59% | 1% | 218 |
District of Columbia | 21% | 8% | 6% | 63% | 1% | 233 |
Florida | 24% | 6% | 8% | 61% | 1% | 1,578 |
Georgia | 31% | 12% | 9% | 47% | 1% | 716 |
Hawaii | 19% | 8% | 12% | 59% | 1% | 245 |
Idaho | 29% | 6% | 7% | 56% | 1% | 234 |
Illinois | 18% | 8% | 8% | 66% | 1% | 1,024 |
Indiana | 27% | 8% | 9% | 56% | 1% | 500 |
Iowa | 18% | 7% | 10% | 63% | 1% | 250 |
Kansas | 25% | 9% | 6% | 60% | < 1% | 217 |
Kentucky | 26% | 7% | 11% | 55% | < 1% | 332 |
Louisiana | 36% | 11% | 7% | 45% | < 1% | 335 |
Maine | 10% | 3% | 4% | 81% | 1% | 239 |
Maryland | 23% | 8% | 8% | 61% | 1% | 485 |
Massachusetts | 11% | 6% | 6% | 76% | 1% | 538 |
Michigan | 20% | 10% | 7% | 62% | 1% | 758 |
Minnesota | 17% | 8% | 8% | 67% | < 1% | 423 |
Mississippi | 45% | 9% | 8% | 38% | < 1% | 226 |
Missouri | 23% | 8% | 7% | 62% | < 1% | 470 |
Montana | 18% | 6% | 9% | 67% | < 1% | 239 |
Nebraska | 19% | 12% | 12% | 56% | 2% | 226 |
Nevada | 16% | 9% | 8% | 67% | 1% | 249 |
New Hampshire | 10% | 3% | 9% | 77% | 1% | 246 |
New Jersey | 18% | 9% | 7% | 65% | 1% | 657 |
New Mexico | 22% | 12% | 6% | 60% | < 1% | 250 |
New York | 17% | 7% | 6% | 69% | 1% | 1,558 |
North Carolina | 31% | 9% | 10% | 50% | < 1% | 790 |
North Dakota | 21% | 8% | 8% | 63% | < 1% | 263 |
Ohio | 23% | 8% | 8% | 59% | 1% | 855 |
Oklahoma | 33% | 11% | 9% | 47% | < 1% | 311 |
Oregon | 22% | 7% | 6% | 65% | 1% | 323 |
Pennsylvania | 21% | 7% | 8% | 63% | < 1% | 1,070 |
Rhode Island | 14% | 5% | 8% | 73% | < 1% | 251 |
South Carolina | 36% | 12% | 7% | 44% | 1% | 377 |
South Dakota | 15% | 8% | 9% | 67% | < 1% | 234 |
Tennessee | 37% | 11% | 8% | 43% | 1% | 504 |
Texas | 29% | 11% | 9% | 51% | 1% | 1,767 |
Utah | 44% | 6% | 6% | 43% | 1% | 215 |
Vermont | 11% | 6% | 6% | 77% | < 1% | 237 |
Virginia | 31% | 10% | 7% | 52% | 1% | 650 |
Washington | 21% | 7% | 6% | 65% | 1% | 555 |
West Virginia | 35% | 10% | 10% | 44% | 1% | 242 |
Wisconsin | 14% | 7% | 10% | 67% | 2% | 452 |
Wyoming | 29% | 5% | 9% | 56% | < 1% | 229 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never