Frequency of participation in prayer, scripture study or religious education groups among immigrants by state (2014) Switch to: State among immigrants by attendance at prayer groups
% of immigrants who attend prayer group…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 25% | 13% | 12% | 50% | < 1% | 821 |
| Florida | 33% | 9% | 7% | 49% | 1% | 386 |
| Illinois | 22% | 14% | 7% | 56% | < 1% | 120 |
| Massachusetts | 20% | 18% | 9% | 52% | < 1% | 101 |
| New Jersey | 24% | 14% | 12% | 49% | 1% | 166 |
| New York | 29% | 10% | 8% | 51% | 1% | 369 |
| Texas | 37% | 11% | 9% | 42% | 1% | 448 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never