Frequency of participation in prayer, scripture study or religious education groups among older Millennials by state (2014) Switch to: State among older Millennials by attendance at prayer groups
% of older Millennials who attend prayer group…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 17% | 9% | 9% | 65% | < 1% | 466 |
| Florida | 20% | 7% | 9% | 63% | 1% | 203 |
| Georgia | 27% | 15% | 6% | 53% | < 1% | 119 |
| Illinois | 16% | 10% | 5% | 69% | < 1% | 155 |
| Michigan | 14% | 15% | 4% | 66% | < 1% | 114 |
| New York | 10% | 8% | 8% | 73% | 1% | 212 |
| North Carolina | 18% | 15% | 9% | 58% | < 1% | 116 |
| Ohio | 22% | 7% | 12% | 59% | < 1% | 123 |
| Pennsylvania | 17% | 10% | 8% | 65% | < 1% | 121 |
| Texas | 21% | 14% | 7% | 58% | 1% | 368 |
| Virginia | 19% | 7% | 5% | 69% | 1% | 124 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never