Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by attendance at prayer groups
% of adults who read scripture several times a year who attend prayer group…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| California | 5% | 5% | 27% | 63% | < 1% | 311 |
| Florida | 9% | 4% | 28% | 59% | < 1% | 184 |
| Illinois | 3% | 10% | 30% | 56% | 1% | 118 |
| New York | 4% | 9% | 21% | 65% | < 1% | 169 |
| Pennsylvania | 16% | 5% | 17% | 62% | < 1% | 138 |
| Texas | 10% | 15% | 21% | 52% | 2% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never