Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by attendance at prayer groups
% of adults who read scripture once or twice a month who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 11% | 30% | 16% | 43% | < 1% | 327 |
Florida | 19% | 17% | 12% | 52% | < 1% | 202 |
Georgia | 18% | 26% | 8% | 49% | < 1% | 114 |
Illinois | 28% | 17% | 14% | 41% | < 1% | 143 |
New York | 15% | 22% | 12% | 49% | 1% | 153 |
North Carolina | 15% | 20% | 22% | 43% | 1% | 135 |
Ohio | 23% | 20% | 21% | 36% | < 1% | 106 |
Pennsylvania | 16% | 14% | 16% | 54% | < 1% | 115 |
Texas | 17% | 25% | 10% | 47% | < 1% | 296 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never