Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by attendance at prayer groups
% of adults who read scripture at least once a week who attend prayer group…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 62% | 11% | 7% | 19% | 1% | 295 |
| Arizona | 59% | 12% | 7% | 22% | 1% | 246 |
| Arkansas | 50% | 21% | 7% | 23% | < 1% | 162 |
| California | 58% | 14% | 6% | 22% | 1% | 1,084 |
| Colorado | 54% | 10% | 11% | 25% | < 1% | 152 |
| Florida | 57% | 12% | 7% | 23% | 2% | 702 |
| Georgia | 57% | 14% | 10% | 19% | < 1% | 473 |
| Idaho | 63% | 5% | 6% | 24% | 2% | 132 |
| Illinois | 50% | 18% | 9% | 23% | < 1% | 409 |
| Indiana | 59% | 16% | 9% | 16% | < 1% | 247 |
| Iowa | 57% | 13% | 8% | 21% | 1% | 104 |
| Kansas | 62% | 16% | 6% | 16% | < 1% | 109 |
| Kentucky | 56% | 11% | 12% | 20% | 1% | 202 |
| Louisiana | 60% | 15% | 8% | 17% | < 1% | 229 |
| Maryland | 53% | 14% | 8% | 25% | < 1% | 220 |
| Massachusetts | 54% | 9% | 7% | 27% | 3% | 110 |
| Michigan | 53% | 21% | 7% | 19% | < 1% | 332 |
| Minnesota | 53% | 18% | 11% | 19% | < 1% | 168 |
| Mississippi | 60% | 14% | 10% | 15% | 1% | 192 |
| Missouri | 50% | 14% | 12% | 24% | < 1% | 257 |
| Montana | 55% | 14% | 11% | 20% | < 1% | 106 |
| New Jersey | 54% | 14% | 8% | 21% | 3% | 231 |
| New Mexico | 52% | 26% | 4% | 18% | < 1% | 115 |
| New York | 53% | 12% | 6% | 27% | 2% | 511 |
| North Carolina | 59% | 13% | 9% | 19% | < 1% | 458 |
| Ohio | 58% | 10% | 7% | 23% | 1% | 429 |
| Oklahoma | 58% | 12% | 9% | 21% | < 1% | 193 |
| Oregon | 52% | 12% | 11% | 25% | < 1% | 121 |
| Pennsylvania | 53% | 12% | 11% | 24% | < 1% | 432 |
| South Carolina | 59% | 14% | 7% | 19% | < 1% | 252 |
| Tennessee | 63% | 13% | 8% | 16% | 1% | 368 |
| Texas | 59% | 14% | 7% | 19% | 1% | 1,103 |
| Utah | 83% | 6% | 1% | 10% | < 1% | 171 |
| Virginia | 60% | 16% | 5% | 18% | 1% | 356 |
| Washington | 62% | 13% | 6% | 18% | 1% | 218 |
| West Virginia | 58% | 14% | 11% | 16% | 1% | 136 |
| Wisconsin | 49% | 14% | 9% | 26% | 2% | 156 |
| Wyoming | 68% | 6% | 10% | 15% | 1% | 115 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never