Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 37% | 13% | 13% | 37% | < 1% | 1,204 |
Philosophy/reason | 9% | 7% | 8% | 75% | < 1% | 483 |
Common sense | 8% | 8% | 10% | 74% | < 1% | 2,256 |
Science | 10% | 5% | 11% | 74% | < 1% | 453 |
Don't know | 16% | 14% | 13% | 54% | 3% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never