Frequency of participation in prayer, scripture study or religious education groups among democrats and Democratic leaners by religious group (2014) Switch to: Religious tradition among democrats and Democratic leaners by attendance at prayer groups
% of democrats and Democratic leaners who attend prayer group…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Buddhist | 17% | 15% | 13% | 55% | 1% | 184 | 
| Catholic | 16% | 9% | 9% | 65% | < 1% | 3,118 | 
| Evangelical Protestant | 35% | 14% | 9% | 40% | 1% | 2,307 | 
| Hindu | 10% | 15% | 15% | 60% | < 1% | 113 | 
| Historically Black Protestant | 45% | 13% | 9% | 32% | 1% | 1,557 | 
| Jewish | 9% | 9% | 12% | 69% | < 1% | 575 | 
| Mainline Protestant | 19% | 9% | 9% | 62% | < 1% | 2,511 | 
| Mormon | 48% | 9% | 4% | 39% | < 1% | 110 | 
| Muslim | 34% | 12% | 13% | 40% | < 1% | 150 | 
| Unaffiliated (religious "nones") | 4% | 3% | 4% | 89% | < 1% | 4,348 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never