Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by religious group (2014) Switch to: Religious tradition among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend prayer group…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Buddhist | 14% | 10% | 11% | 63% | 2% | 163 | 
| Catholic | 14% | 7% | 10% | 69% | 1% | 4,670 | 
| Evangelical Protestant | 43% | 13% | 10% | 34% | 1% | 7,359 | 
| Historically Black Protestant | 44% | 15% | 9% | 31% | 1% | 1,697 | 
| Jehovah's Witness | 85% | 1% | 4% | 8% | 2% | 170 | 
| Jewish | 13% | 9% | 12% | 65% | < 1% | 567 | 
| Mainline Protestant | 19% | 10% | 9% | 62% | 1% | 5,296 | 
| Mormon | 71% | 7% | 3% | 19% | < 1% | 572 | 
| Unaffiliated (religious "nones") | 4% | 3% | 3% | 90% | < 1% | 5,780 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never