Frequency of participation in prayer, scripture study or religious education groups among who believe in Heaven by religious group (2014) Switch to: Religious tradition among who believe in Heaven by attendance at prayer groups
% of who believe in Heaven who attend prayer group…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 19% | 10% | 11% | 60% | 1% | 6,083 |
| Evangelical Protestant | 43% | 14% | 9% | 34% | 1% | 7,452 |
| Historically Black Protestant | 45% | 14% | 9% | 31% | 1% | 1,761 |
| Jehovah's Witness | 87% | 1% | 4% | 6% | 2% | 126 |
| Jewish | 27% | 12% | 13% | 47% | 1% | 288 |
| Mainline Protestant | 21% | 11% | 10% | 58% | < 1% | 4,683 |
| Mormon | 73% | 7% | 3% | 17% | < 1% | 626 |
| Muslim | 38% | 11% | 15% | 35% | 1% | 202 |
| Orthodox Christian | 22% | 12% | 20% | 46% | < 1% | 138 |
| Unaffiliated (religious "nones") | 9% | 6% | 6% | 78% | < 1% | 2,430 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never