Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by attendance at prayer groups
% of Mainline Protestants who say homosexuality should be accepted who attend prayer group…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 25% | 12% | 11% | 52% | < 1% | 339 |
| Congregationalist Family (Mainline Trad.) | 14% | 13% | 9% | 64% | < 1% | 220 |
| Episcopalian/Anglican Family (Mainline Trad.) | 10% | 7% | 9% | 73% | < 1% | 517 |
| Lutheran Family (Mainline Trad.) | 9% | 7% | 11% | 73% | < 1% | 615 |
| Methodist Family (Mainline Trad.) | 18% | 9% | 11% | 61% | < 1% | 1,054 |
| Nondenominational Family (Mainline Trad.) | 11% | 9% | 8% | 72% | < 1% | 273 |
| Nonspecific Protestant Family (Mainline Trad.) | 9% | 3% | 7% | 79% | 2% | 441 |
| Presbyterian Family (Mainline Trad.) | 15% | 14% | 8% | 64% | < 1% | 478 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never