Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who pray weekly by religious group (2014) Switch to: Religious family among Mainline Protestants who pray weekly by attendance at prayer groups
% of Mainline Protestants who pray weekly who attend prayer group…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 16% | 19% | 11% | 53% | < 1% | 124 |
| Episcopalian/Anglican Family (Mainline Trad.) | 8% | 8% | 10% | 74% | < 1% | 143 |
| Lutheran Family (Mainline Trad.) | 10% | 7% | 12% | 72% | < 1% | 227 |
| Methodist Family (Mainline Trad.) | 11% | 9% | 13% | 67% | < 1% | 359 |
| Nonspecific Protestant Family (Mainline Trad.) | 4% | 1% | 15% | 80% | 1% | 126 |
| Presbyterian Family (Mainline Trad.) | 10% | 14% | 9% | 67% | < 1% | 153 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never