Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who have completed high school or less by religious group (2014) Switch to: Religious family among Evangelical Protestants who have completed high school or less by attendance at prayer groups
% of Evangelical Protestants who have completed high school or less who attend prayer group…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 38% | 12% | 10% | 39% | 1% | 1,205 |
| Lutheran Family (Evangelical Trad.) | 19% | 10% | 9% | 60% | 2% | 181 |
| Nondenominational Family (Evangelical Trad.) | 44% | 17% | 9% | 30% | 1% | 370 |
| Nonspecific Protestant Family (Evangelical Trad.) | 44% | 5% | 7% | 44% | 1% | 173 |
| Pentecostal Family (Evangelical Trad.) | 52% | 13% | 8% | 27% | < 1% | 496 |
| Restorationist Family (Evangelical Trad.) | 43% | 16% | 6% | 34% | < 1% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never