Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who believe in Heaven by religious group (2014) Switch to: Religious family among Mainline Protestants who believe in Heaven by attendance at prayer groups
% of Mainline Protestants who believe in Heaven who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 28% | 15% | 9% | 48% | < 1% | 560 |
Congregationalist Family (Mainline Trad.) | 20% | 15% | 5% | 60% | < 1% | 181 |
Episcopalian/Anglican Family (Mainline Trad.) | 14% | 8% | 10% | 67% | 1% | 434 |
Lutheran Family (Mainline Trad.) | 13% | 8% | 11% | 67% | < 1% | 710 |
Methodist Family (Mainline Trad.) | 25% | 11% | 11% | 53% | < 1% | 1,448 |
Nondenominational Family (Mainline Trad.) | 14% | 12% | 10% | 64% | < 1% | 272 |
Nonspecific Protestant Family (Mainline Trad.) | 12% | 4% | 10% | 73% | 2% | 433 |
Presbyterian Family (Mainline Trad.) | 22% | 15% | 9% | 54% | < 1% | 501 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never