Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by attendance at prayer groups
% of Mainline Protestants who say humans evolved; due to natural processes who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 15% | 14% | 14% | 58% | < 1% | 106 |
Episcopal Church | 7% | 3% | 7% | 84% | < 1% | 227 |
Evangelical Lutheran Church in America (ELCA) | 5% | 6% | 10% | 79% | < 1% | 149 |
Presbyterian Church (USA) | 10% | 8% | 10% | 71% | < 1% | 150 |
United Church of Christ | 18% | 6% | 7% | 69% | < 1% | 105 |
United Methodist Church | 10% | 9% | 9% | 72% | < 1% | 395 |
Learn More: At least once a week, Several times a year, Seldom/never