Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants by attendance at prayer groups
% of Evangelical Protestants who attend prayer group…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 53% | 15% | 7% | 26% | < 1% | 460 |
| Church of God (Cleveland, Tennessee) | 65% | 8% | 9% | 19% | < 1% | 111 |
| Church of the Nazarene | 41% | 20% | 7% | 31% | 1% | 101 |
| Churches of Christ | 43% | 15% | 8% | 33% | < 1% | 498 |
| Independent Baptist (Evangelical Trad.) | 39% | 13% | 8% | 39% | 1% | 825 |
| Interdenominational (Evangelical Trad.) | 44% | 13% | 14% | 30% | < 1% | 206 |
| Lutheran Church-Missouri Synod | 23% | 13% | 10% | 53% | 1% | 459 |
| Nondenominational charismatic | 50% | 15% | 9% | 25% | < 1% | 187 |
| Nondenominational evangelical | 51% | 14% | 11% | 24% | < 1% | 684 |
| Nondenominational fundamentalist | 37% | 16% | 5% | 40% | 2% | 107 |
| Presbyterian Church in America | 30% | 14% | 12% | 44% | < 1% | 158 |
| Seventh-day Adventist | 51% | 12% | 10% | 24% | 2% | 165 |
| Southern Baptist Convention | 44% | 12% | 10% | 33% | < 1% | 1,845 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never