Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who have a household income of less than $30,000 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of less than $30,000 by attendance at prayer groups
% of Evangelical Protestants who have a household income of less than $30,000 who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 49% | 11% | 6% | 34% | < 1% | 167 |
Churches of Christ | 43% | 16% | 9% | 32% | < 1% | 145 |
Independent Baptist (Evangelical Trad.) | 37% | 13% | 7% | 41% | 1% | 251 |
Nondenominational evangelical | 50% | 14% | 11% | 25% | < 1% | 121 |
Southern Baptist Convention | 37% | 14% | 9% | 40% | 1% | 474 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never