Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by attendance at prayer groups
% of Evangelical Protestants who have a household income of $50,000-$99,999 who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 53% | 17% | 7% | 21% | 1% | 100 |
Churches of Christ | 39% | 12% | 9% | 40% | < 1% | 112 |
Independent Baptist (Evangelical Trad.) | 38% | 12% | 9% | 40% | < 1% | 206 |
Lutheran Church-Missouri Synod | 22% | 15% | 13% | 51% | < 1% | 124 |
Nondenominational evangelical | 55% | 16% | 8% | 22% | < 1% | 215 |
Southern Baptist Convention | 50% | 11% | 11% | 28% | < 1% | 497 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never