Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by attendance at prayer groups
% of Evangelical Protestants who say they believe in God; absolutely certain who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 55% | 13% | 6% | 25% | < 1% | 421 |
Churches of Christ | 49% | 15% | 7% | 29% | < 1% | 414 |
Independent Baptist (Evangelical Trad.) | 42% | 15% | 8% | 34% | 1% | 722 |
Interdenominational (Evangelical Trad.) | 48% | 13% | 12% | 27% | < 1% | 181 |
Lutheran Church-Missouri Synod | 26% | 15% | 8% | 50% | 1% | 377 |
Nondenominational charismatic | 51% | 17% | 9% | 23% | < 1% | 173 |
Nondenominational evangelical | 54% | 14% | 11% | 21% | < 1% | 629 |
Nondenominational fundamentalist | 41% | 16% | 6% | 35% | 2% | 100 |
Presbyterian Church in America | 35% | 14% | 13% | 37% | < 1% | 119 |
Seventh-day Adventist | 53% | 11% | 12% | 22% | 2% | 149 |
Southern Baptist Convention | 47% | 13% | 11% | 28% | 1% | 1,663 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never