Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by attendance at prayer groups
% of Evangelical Protestants who say right or wrong depends on the situation who attend prayer group…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 45% | 14% | 6% | 35% | < 1% | 182 |
| Churches of Christ | 34% | 17% | 9% | 39% | < 1% | 244 |
| Independent Baptist (Evangelical Trad.) | 28% | 13% | 8% | 51% | < 1% | 375 |
| Interdenominational (Evangelical Trad.) | 34% | 20% | 17% | 29% | < 1% | 101 |
| Lutheran Church-Missouri Synod | 18% | 12% | 11% | 57% | 2% | 233 |
| Nondenominational evangelical | 37% | 13% | 13% | 37% | < 1% | 201 |
| Southern Baptist Convention | 33% | 12% | 13% | 41% | 1% | 813 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never