Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who are ages 50-64 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 50-64 by attendance at prayer groups
% of Evangelical Protestants who are ages 50-64 who attend prayer group…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 50% | 17% | 6% | 28% | < 1% | 150 |
| Churches of Christ | 40% | 12% | 7% | 41% | < 1% | 147 |
| Independent Baptist (Evangelical Trad.) | 40% | 11% | 7% | 41% | 1% | 283 |
| Lutheran Church-Missouri Synod | 21% | 9% | 11% | 59% | < 1% | 144 |
| Nondenominational evangelical | 57% | 10% | 9% | 25% | < 1% | 235 |
| Southern Baptist Convention | 47% | 12% | 9% | 32% | 1% | 629 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never