Frequency of participation in prayer, scripture study or religious education groups among adults who say humans evolved due to natural processes by marital status (2014) Switch to: Marital status among adults who say humans evolved due to natural processes by attendance at prayer groups
% of adults who say humans evolved due to natural processes who attend prayer group…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 8% | 5% | 6% | 80% | < 1% | 5,703 |
Living with a partner | 7% | 4% | 5% | 84% | < 1% | 1,032 |
Divorced/separated | 10% | 7% | 5% | 78% | 1% | 1,480 |
Widowed | 15% | 3% | 8% | 73% | 1% | 758 |
Never married | 7% | 6% | 6% | 82% | < 1% | 2,926 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never