Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who attend prayer group…
| Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Married | 39% | 11% | 8% | 41% | < 1% | 11,074 | 
| Living with a partner | 19% | 10% | 10% | 60% | < 1% | 1,079 | 
| Divorced/separated | 35% | 11% | 8% | 46% | 1% | 2,931 | 
| Widowed | 40% | 9% | 9% | 40% | 2% | 2,210 | 
| Never married | 29% | 12% | 9% | 50% | 1% | 3,549 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never