Frequency of participation in prayer, scripture study or religious education groups among parents by interpretation of scripture (2014) Switch to: Interpreting scripture among parents by attendance at prayer groups
% of parents who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 16% | 9% | 28% | < 1% | 2,424 |
Word of God; not everything taken literally | 27% | 14% | 11% | 48% | < 1% | 2,474 |
Word of God; other/don't know | 39% | 14% | 14% | 32% | 1% | 211 |
Not the word of God | 6% | 5% | 6% | 83% | < 1% | 2,714 |
Other/don't know | 18% | 9% | 9% | 63% | 2% | 543 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never